For screen reader problems with this website, please call541-947-23395 4 1 9 4 7 2 3 3 9Standard carrier rates apply to texts.
Product Dimensions 39"h x 92"w x 38"d
Everyone can have the best seat in the house with this sofa. Its nailhead trim puts the finishing touches on the traditional roll arms you love. Comfy, durable cushions—wrapped in a rustic yet sophisticated faux leather—keep you feeling relaxed.Read More
General Specs | |
| Color | Gray |
| Depth (in.) | 38 |
| Width (in.) | 92 |
| Height (in.) | 39 |
| Material | Faux Leather |
| Collection Code | PC55903 |
| Color/Finish Name | Granite |
| Assembly Required | Yes |
| Design Style | Traditional |
| Seat Depth (in.) | 23 |
| Seat Height (in.) | 23 |
| Arm Height (in.) | 26 |
| Product Weight (lbs.) | 145 |
| Seat Width ( in.) | 71 |
| Collection | Chasemore |
| Back Style | Cushion |
| Seating Capacity | 3 |
| Upholstery Material | Leather Alternatives |
| Upholstery Pattern | Solid |
| Pillow Back Type | Attached |
| Shipping Depth (in.) | 39 |
| Shipping Width (in.) | 89 |
| Shipping Height (in.) | 36 |
| Seat Depth (m) | 58.42 |
| Width (cm) | 233.68 |
| Height (cm.) | 99.06 |
| Depth (cm.) | 96.52 |
| Seat Height (cm.) | 58.42 |
| Arm Height (cm.) | 66.04 |
| Product Weight (kg) | 65.77 |
| Seat Width (cm) | 180.34 |
| Shipping Depth (cm) | 99.06 |
| Shipping Height (cm) | 91.44 |
| Shipping Width (cm) | 226.06 |
| Weight Kilogram | 65.77 |
| Additional Seating Features | Nailhead Trim, Throw Pillows Included |
| Overall Sofa Width In | 92 |
Additional Dimensions | |
| Distance Between Arms | 71", 180.34 cm |
| Top of Cushion to Top of Back | 17", 43.18 cm |
| Leg Height | 3.5", 8.89 cm |
| Minimum Width of Doorway for Delivery | 32",81.28 cm |
| Toss Pillow | 22",55.88 cm |